FIRST Championship Winners
67, 294, 177
Division Winners:
Archimedes: 254, 233, 3357
Curie: 469, 2041, 1114
Galileo: 1625, 2056, 3138
Newton: 67, 294, 177
Week 1 Event Winners:
Washington DC Regional: 1727, 3123, 176
Peachtree Regional: 1466, 1771, 1683
Greater Kansas City Regional: 2345, 525, 931
Bayou Regional: 2992, 3364, 1421
BAE Granite State Regional: 1073, 1519, 1058
Autodesk Oregon Regional: 1515, 997, 2130
Finger Lakes Regional: 1551, 217, 174
San Diego Regional: 294, 359, 100
New Jersey Regional: 25, 1676, 3059
Kettering University District Competition: 67, 910, 70
Traverse City District Competition: 1918, 2645, 1254
Week 2 Event Winners:
Arizona Regional: 359, 330, 2403
Florida Regional: 1251, 86, 1612
Chesapeake Regional: 1517, 2377, 2534
Wisconsin Regional: 171, 2574, 1732
WPI Regional: 230, 20, 228
New York City Regional: 341, 694, 3204, 2265
Pittsburgh Regional: 1114, 63, 117
Cass Tech District Competition: 217, 469, 2960
Ann Arbor District Competition: 573, 2337, 66
Israel Regional: 2669, 2630, 1657
Week 3 Event Winners:
Dallas Regional: 2016, 1817, 148
Midwest Regional: 1732, 16, 3352
Boilermaker Regional: 2171, 868, 45
St. Louis Regional: 1208, 2775, 3284
Silicon Valley Regional: 971, 254, 649
Utah Regional: 1696, 2122, 3405
Virginia Regional: 1676, 1086, 1418
Detroit District Competition: 67, 51, 1023
West Michigan District Competition: 3357, 2054, 1243
Week 4 Event Winners:
Los Angeles Regional: 330, 1717, 1452
Colorado Regional: 1540, 1584, 2036
Hawaii Regional: 359, 368, 2467
SBPLI Long Island Regional: 271, 358, 263
Boston Regional: 88, 1922, 1768
Buckeye Regional: 2252, 2506, 3010
Oklahoma Regional: 2410, 1987, 935
Philadelphia Regional: 341, 365, 486
Palmetto Regional: 343, 1261, 1398
Microsoft Seattle Regional: 488, 2557, 2990
Waterloo Regional: 1114, 2056, 296
Troy District Competition: 469, 217, 1188
Week 5 Event Winners:
Sacramento Regional: 604, 2761, 3256
Connecticut Regional: 1124, 383, 102
Minnesota 10000 Lakes Regional: 1714, 2062, 3038
Minnesota North Star Regional: 71, 1986, 2667
North Carolina Regional: 1086, 1902, 48
Las Vegas Regional: 25, 254, 3230
Greater Toronto Regional: 1114, 2056, 1547
Lone Star Regional: 148, 118, 647
Michigan State Championship: 1918, 469, 2834