The Juggernauts
Team 1
Waterford District Competition
| Win-Loss-Tie | Disqualifications | Qualifying Score | Cumulative Hybhoops | Cumulative Bridgepts | Cumulative Telhoops | OPR / CCWM |
| 5-7-0 | 0 | 18 | 66 | 70 | 35 | 0.00 / 0.00 |
| Team 1 | Team 2 | Team 3 | Score | Match | Score | Team 1 | Team 2 | Team 3 |
| 3667 | 573 | 4390 | 0 | 7 | 0 | 308 | 1 | 3098 |
| 3542 | 2627 | 67 | 0 | 21 | 0 | 1250 | 1 | 469 |
| 503 | 3655 | 4044 | 0 | 31 | 0 | 3601 | 1 | 2612 |
| 3620 | 1188 | 3770 | 0 | 43 | 0 | 3667 | 1 | 3542 |
| 247 | 2851 | 1250 | 0 | 57 | 0 | 3539 | 3657 | 1 |
| 2619 | 2851 | 4384 | 0 | 76 | 0 | 1 | 573 | 68 |
Elimination Matches
| Team 1 | Team 2 | Team 3 | Score | Match | Score | Team 1 | Team 2 | Team 3 |
| 573 | 3601 | 3098 | 0 | 3 | 0 | 226 | 1 | 68 |
| 3098 | 573 | 3601 | 0 | 7 | 0 | 1 | 68 | 226 |